GF Piping Systems — complete solutions for water supply, wastewater, and industrial applications.
High-quality piping systems for drinking water supply and distribution — safe, durable, and certified to international standards.
| Product | Material | Sizes (DN) | Application | Datasheet |
|---|---|---|---|---|
| ecoFIT PE Pipes | PE 100 | 20–630 | Drinking water mains & distribution | |
| ecoFIT PE Fittings | PE 100 | 20–315 | Connections, branches & bends | |
| ELGEF Plus Electrofusion Fittings | PE 100 | 20–710 | Couplers, elbows, tees, reducers, end caps | |
| ELGEF Plus Saddles & Tapping Valves | PE 100 | 63–315 | Under-pressure tapping & branch connections | |
| ELGEF Plus Branch Saddles | PE 100 | 63–315 | Network branch points & service connections | |
| Spigot Fittings PE 100 | PE 100 | 63–1200 | Butt fusion elbows, tees & reducers | |
| ELGEF Plus Valves | PE 100 | 20–110 | Ball valves & plug valves for shutoff | |
| Flange Connections | PE 100 / Steel | 25–630 | Transition to metal pipes & valves | |
| Multi/Joint Transition Fittings | Various | 25–225 | System transitions PE–metal | |
| PVC-U Pressure Pipes | PVC-U | 20–400 | Water distribution networks |
Durable and reliable drainage systems for residential, commercial, and municipal infrastructure — designed to last decades.
| Product | Material | Sizes (DN) | Application | Datasheet |
|---|---|---|---|---|
| Silenta Premium Drainage | PP | 50–160 | Building drainage (3-layer sound insulation) | |
| PE Sewer Pipes | PE 100 | 110–1200 | Municipal sewage mains | |
| PE Sewer Fittings & Saddles | PE 100 | 63–630 | Sewer network connections & branches | |
| PVC-U Drainage Pipes & Fittings | PVC-U | 75–500 | Surface, roof & underground drainage | |
| Inspection Chambers | PE / PP | 315–1000 | Access & maintenance points | |
| Check Valves | PE / PP / PVC-U | 20–315 | Backflow prevention |
Chemical-resistant and high-performance piping for process engineering, cooling, and specialized industrial applications.
| Product | Material | Sizes (DN) | Application | Datasheet |
|---|---|---|---|---|
| PROGEF Standard PP-H | PP-H | 10–315 | Chemical transport & process piping | |
| PROGEF Natural PP-n | PP-n (beta) | 10–315 | High-purity water & semiconductor | |
| SYGEF Standard PVDF | PVDF | 10–225 | Aggressive chemicals & ultrapure media | |
| SYGEF Plus PVDF-HP | PVDF-HP | 10–225 | Highest purity semiconductor & pharma | |
| COOL-FIT Pre-insulated | ABS / PE | 25–225 | Cooling systems, HVAC & refrigeration | |
| Diaphragm Valves | PP-H / PVDF / PVC-U | 15–100 | Process control & dosing | |
| Butterfly Valves | Various | 50–400 | Flow control & isolation |